STARTER
Model: G30WS631.E13
$565.00
MAN SIZE GUIDE
FRANCY | SUPERSTAR | SLIDE | HANAMI | MID STAR | 2.12 | V STAR 1 | V STAR 2 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
SIZE |
LENGTH (cm) |
WIDTH (cm) |
||||||||
39 | 26.4 | 8.9 | |||||||||
40 | 27.2 | 9.0 | |||||||||
41 | 27.8 | 9.1 | |||||||||
42 | 28.3 | 9.3 | |||||||||
43 | 29.0 | 9.4 | |||||||||
44 | 29.6 | 9.5 | |||||||||
45 | 30.3 | 9.7 | |||||||||
46 | 31.0 | 9.8 | |||||||||
47 | 31.7 | 10.1 |
* Measurement (cm) based on the insole
STARTER | RECORDS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
SIZE |
LENGTH (cm) |
WIDTH (cm) |
||||||||
39 | 26.0 | 8.6 | |||||||||
40 | 26.7 | 8.7 | |||||||||
41 | 27.5 | 8.9 | |||||||||
42 | 28.2 | 9.0 | |||||||||
43 | 28.9 | 9.2 | |||||||||
44 | 29.6 | 9.3 | |||||||||
45 | 30.3 | 9.5 | |||||||||
46 | 31.0 | 9.6 |
* Measurement (cm) based on the insole
BALLSTAR | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
SIZE |
LENGTH (cm) |
WIDTH (cm) |
||||||||
39 | 25.8 | 8.2 | |||||||||
40 | 26.1 | 8.6 | |||||||||
41 | 27.4 | 8.6 | |||||||||
42 | 27.9 | 8.8 | |||||||||
43 | 28.6 | 8.9 | |||||||||
44 | 29.0 | 9.2 | |||||||||
45 | 30.2 | 9.2 | |||||||||
46 | 31.0 | 9.2 |
* Measurement (cm) based on the insole
RUNNING | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
SIZE |
LENGTH (cm) |
WIDTH (cm) |
||||||||
39 | 26.8 | 8.6 | |||||||||
40 | 27.5 | 8.9 | |||||||||
41 | 28.0 | 8.9 | |||||||||
42 | 28.8 | 9.2 | |||||||||
43 | 29.4 | 9.2 | |||||||||
44 | 30.0 | 9.5 | |||||||||
45 | 30.8 | 9.6 | |||||||||
46 | 31.6 | 9.6 |
* Measurement (cm) based on the insole
STARLAND | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
SIZE |
LENGTH (cm) |
WIDTH (cm) |
||||||||
39 | 26.3 | 8.2 | |||||||||
40 | 27 | 8.4 | |||||||||
41 | 27.6 | 8.5 | |||||||||
42 | 28.2 | 8.7 | |||||||||
43 | 28.8 | 8.9 | |||||||||
44 | 29.3 | 9.2 | |||||||||
45 | 30 | 9.5 | |||||||||
46 | 30.7 | 9.9 | |||||||||
47 | 31.5 | 10.3 |
* Measurement (cm) based on the insole
SMASH | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
SIZE |
LENGTH (cm) |
WIDTH (cm) |
||||||||
39 | 26 | 7.9 | |||||||||
40 | 27 | 8.1 | |||||||||
41 | 27.7 | 8.2 | |||||||||
42 | 28.4 | 8.4 | |||||||||
43 | 29.1 | 8.6 | |||||||||
44 | 29.8 | 8.8 | |||||||||
45 | 30.6 | 9 | |||||||||
46 | 31.3 | 9.5 | |||||||||
47 | 32 | 10 |
* Measurement (cm) based on the insole
CALIFORNIA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
SIZE |
LENGTH (cm) |
WIDTH (cm) |
||||||||
39 | 26.03 | 8.9 | |||||||||
40 | 26.7 | 9.05 | |||||||||
41 | 27.36 | 9.2 | |||||||||
42 | 28.03 | 9.35 | |||||||||
43 | 28.7 | 9.5 | |||||||||
44 | 29.36 | 9.65 | |||||||||
45 | 30.03 | 9.8 | |||||||||
46 | 30.7 | 9.95 |
* Measurement (cm) based on the insole
HAUS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
SIZE |
LENGTH (cm) |
WIDTH (cm) |
||||||||
39 | 25.9 | 8.5 | |||||||||
40 | 26.6 | 8.7 | |||||||||
41 | 27.3 | 8.8 | |||||||||
42 | 27.9 | 9.0 | |||||||||
43 | 28.6 | 9.1 | |||||||||
44 | 29.3 | 9.3 | |||||||||
45 | 29.9 | 9.4 | |||||||||
46 | 30.6 | 9.6 | |||||||||
47 | 31.3 | 9.7 |
* Measurement (cm) based on the insole
TENNIS | TENTHSTAR | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
SIZE |
LENGTH (cm) |
WIDTH (cm) |
||||||||
39 | 26.3 | 8.9 | |||||||||
40 | 27.0 | 9.1 | |||||||||
41 | 27.7 | 9.2 | |||||||||
42 | 28.3 | 9.4 | |||||||||
43 | 29.0 | 9.5 | |||||||||
44 | 29.7 | 9.7 | |||||||||
45 | 30.3 | 9.8 | |||||||||
46 | 31.0 | 10.0 | |||||||||
47 | 31.7 | 10.1 |
* Measurement (cm) based on the insole
NOAH | MAY | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
SIZE |
LENGTH (cm) |
WIDTH (cm) |
||||||||
35 | 22.9 | 7.7 | |||||||||
36 | 23.0 | 7.9 | |||||||||
37 | 24.2 | 8.0 | |||||||||
38 | 25.0 | 8.1 | |||||||||
39 | 25.5 | 8.4 | |||||||||
40 | 26.3 | 8.4 | |||||||||
41 | 27.0 | 8.5 | |||||||||
42 | 27.4 | 9.3 | |||||||||
43 | 28.0 | 9.3 | |||||||||
44 | 28.7 | 9.5 | |||||||||
45 | 29.4 | 9.8 |
* Measurement (cm) based on the insole
SHOES | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
SIZE |
LENGTH (cm) |
WIDTH (cm) |
||||||||
39 | 25.2 | 8.4 | |||||||||
40 | 26.3 | 8.4 | |||||||||
41 | 27.0 | 8.5 | |||||||||
42 | 27.4 | 9.3 | |||||||||
43 | 28.0 | 9.3 | |||||||||
44 | 28.7 | 9.5 | |||||||||
45 | 29.4 | 9.8 |
* Measurement (cm) based on the insole
SHOES | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
ITA | USA | |||||||||
39 | 6 | ||||||||||
40 | 6.5 - 7.0 | ||||||||||
41 | 7.5 | ||||||||||
42 | 8.5 - 9.0 | ||||||||||
43 | 9.5 | ||||||||||
44 | 10.0 - 10.5 | ||||||||||
45 | 11.0 | ||||||||||
46 | 11.5 | ||||||||||
47 | 12 |
* Measurement (cm) based on the insole
WOMAN SIZE GUIDE
FRANCY | SUPERSTAR | SLIDE | HANAMI | MID STAR | 2.12 | V STAR 1 | V STAR 2 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
SIZE |
LENGTH (cm) |
WIDTH (cm) |
||||||||
35 | 23.7 | 7.9 | |||||||||
36 | 24.3 | 8.1 | |||||||||
37 | 25.0 | 8.3 | |||||||||
38 | 25.8 | 8.5 | |||||||||
39 | 26.4 | 8.7 | |||||||||
40 | 27.1 | 8.9 | |||||||||
41 | 27.7 | 9.1 |
* Measurement (cm) based on the insole
STARTER | RECORDS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
SIZE |
LENGTH (cm) |
WIDTH (cm) |
||||||||
35 | 23.4 | 8.0 | |||||||||
36 | 24.0 | 8.1 | |||||||||
37 | 24.7 | 8.3 | |||||||||
38 | 25.4 | 8.4 | |||||||||
39 | 26.0 | 8.6 | |||||||||
40 | 26.7 | 8.7 | |||||||||
41 | 27.5 | 8.9 |
* Measurement (cm) based on the insole
BALLSTAR | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
SIZE |
LENGTH (cm) |
WIDTH (cm) |
||||||||
35 | 23.3 | 7.3 | |||||||||
36 | 23.8 | 8.0 | |||||||||
37 | 24.5 | 8.0 | |||||||||
38 | 25.1 | 8.1 | |||||||||
39 | 25.8 | 8.2 | |||||||||
40 | 26.8 | 8.5 | |||||||||
41 | 26.8 | 8.5 |
* Measurement (cm) based on the insole
RUNNING | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
SIZE |
LENGTH (cm) |
WIDTH (cm) |
||||||||
35 | 24.4 | 8.0 | |||||||||
36 | 25.0 | 8.1 | |||||||||
37 | 25.6 | 8.3 | |||||||||
38 | 26.3 | 8.3 | |||||||||
39 | 26.8 | 8.6 | |||||||||
40 | 27.5 | 8.9 | |||||||||
41 | 28.0 | 8.9 |
* Measurement (cm) based on the insole
STARLAND | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
SIZE |
LENGTH (cm) |
WIDTH (cm) |
||||||||
35 | 23.5 | 7.5 | |||||||||
36 | 24.2 | 7.7 | |||||||||
37 | 25 | 7.9 | |||||||||
38 | 25.7 | 8 | |||||||||
39 | 26.3 | 8.2 | |||||||||
40 | 27 | 8.4 | |||||||||
41 | 27.6 | 8.5 |
* Measurement (cm) based on the insole
SMASH | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
SIZE |
LENGTH (cm) |
WIDTH (cm) |
||||||||
35 | 23.3 | 7.4 | |||||||||
36 | 24 | 7.5 | |||||||||
37 | 24.7 | 7.7 | |||||||||
38 | 25.4 | 7.8 | |||||||||
39 | 26 | 7.9 | |||||||||
40 | 27 | 8.1 | |||||||||
41 | 27.7 | 8.2 |
* Measurement (cm) based on the insole
CALIFORNIA | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
SIZE |
LENGTH (cm) |
WIDTH (cm) |
||||||||
35 | 23.47 | 8.05 | |||||||||
36 | 24.1 | 8.2 | |||||||||
37 | 24.8 | 8.35 | |||||||||
38 | 25.46 | 8.5 | |||||||||
39 | 26.13 | 8.65 | |||||||||
40 | 26.8 | 8.8 | |||||||||
41 | 27.46 | 8.95 |
* Measurement (cm) based on the insole
HAUS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
SIZE |
LENGTH (cm) |
WIDTH (cm) |
||||||||
35 | 23.3 | 7.9 | |||||||||
36 | 24.0 | 8.1 | |||||||||
37 | 24.6 | 8.2 | |||||||||
38 | 25.3 | 8.4 | |||||||||
39 | 25.9 | 8.5 | |||||||||
40 | 26.6 | 8.7 | |||||||||
41 | 27.3 | 8.8 |
* Measurement (cm) based on the insole
TENNIS | TENTHSTAR | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
SIZE |
LENGTH (cm) |
WIDTH (cm) |
||||||||
35 | 23.7 | 8.3 | |||||||||
36 | 24.3 | 8.5 | |||||||||
37 | 25.0 | 8.6 | |||||||||
38 | 25.7 | 8.8 | |||||||||
39 | 26.3 | 8.9 | |||||||||
40 | 27.0 | 9.1 | |||||||||
41 | 27.7 | 9.2 | |||||||||
42 | 28.3 | 9.4 |
* Measurement (cm) based on the insole
NOAH | MAY | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
SIZE |
LENGTH (cm) |
WIDTH (cm) |
||||||||
35 | 22.9 | 7.7 | |||||||||
36 | 23.0 | 7.9 | |||||||||
37 | 24.2 | 8.0 | |||||||||
38 | 25.0 | 8.1 | |||||||||
39 | 25.5 | 8.4 | |||||||||
40 | 26.3 | 8.4 | |||||||||
41 | 27.0 | 8.5 | |||||||||
42 | 27.4 | 9.3 | |||||||||
43 | 28.0 | 9.3 | |||||||||
44 | 28.7 | 9.5 | |||||||||
45 | 29.4 | 9.8 |
* Measurement (cm) based on the insole
SHOES | BOOTS | SANDALS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
SIZE | LENGTH | |||||||||
35 | 23.0 - 24.5 | ||||||||||
36 | 24.0 - 25.0 | ||||||||||
37 | 24.5 - 25.5 | ||||||||||
38 | 25.5 - 26.5 | ||||||||||
39 | 26.0 - 27.0 | ||||||||||
40 | 26.5 - 27.5 | ||||||||||
41 | 27.0 - 27.8 |
* Measurement (cm) based on the insole